双色球055期条件(3)
发布时间:2006-5-14小文1499
第2006期开奖号码:
暂未开奖
0-4=04 05 11 16 24 27,
0-4=04 05 12 14 19 24,
0-4=04 05 12 15 24 27,
0-4=04 05 15 24 26 29,
0-4=04 05 18 25 27 31,
0-4=04 06 09 12 17 27,
0-4=04 06 10 11 14 31,
0-4=04 06 11 13 19 33,
0-4=04 06 19 24 27 30,
0-4=04 06 24 28 29 30,
0-4=04 07 08 10 17 29,
0-4=04 07 13 14 17 26,
0-4=04 08 10 17 26 27,
0-4=04 08 10 17 27 29,
0-4=04 08 10 17 27 30,
0-4=04 08 17 25 32 33,
0-4=04 08 19 24 27 31,
0-4=04 09 11 17 22 23,
0-4=04 09 11 17 24 25,
0-4=04 09 11 17 25 32,
0-4=04 09 11 21 27 28,
0-4=04 09 17 25 30 32,
0-4=04 10 11 13 24 31,
0-4=04 10 14 16 27 33,
0-4=04 10 14 17 24 30,
0-4=04 10 14 26 30 32,
0-4=04 10 19 27 28 29,
0-4=04 11 12 17 21 23,
0-4=04 11 14 24 26 27,
0-4=04 11 15 25 26 33,
0-4=04 11 17 18 27 31,
0-4=04 11 17 19 22 31,
0-4=04 11 17 21 24 25,
0-4=04 11 17 21 24 31,
0-4=04 11 17 21 27 31,
0-4=04 11 17 22 29 30,
0-4=04 11 17 23 27 31,
0-4=04 11 17 24 26 30,
0-4=04 11 17 26 29 30,
0-4=04 11 19 21 30 31,
0-4=04 11 23 27 28 31,
0-4=04 11 27 29 31 33,
0-4=04 12 13 24 27 31,
0-4=04 13 17 27 30 33,
0-4=04 14 19 24 29 31,
0-4=04 15 16 17 27 33,
0-4=04 15 17 25 28 31,
0-4=04 16 17 18 30 31,
0-4=04 16 19 24 25 30,
0-4=04 17 18 21 27 31,
0-4=04 17 21 25 27 29,
0-4=04 19 20 27 31 33,
0-4=04 24 25 28 31 33,
0-4=05 06 07 08 11 24,
0-4=05 06 08 14 24 27,
0-4=05 06 10 12 17 29,
0-4=05 06 11 17 21 26,
0-4=05 06 11 17 26 30,
0-4=05 06 11 21 27 29,
0-4=05 06 12 17 21 29,
0-4=05 06 16 17 21 24,
0-4=05 06 16 24 28 30,
0-4=05 06 17 25 28 32,
0-4=05 07 08 13 16 33,
0-4=05 07 11 22 23 29,
0-4=05 07 14 17 26 29,
0-4=05 08 09 17 26 28,
0-4=05 08 09 24 25 28,
0-4=05 08 09 28 29 30,
0-4=05 08 11 13 15 30,
0-4=05 08 11 14 26 27,
0-4=05 08 11 15 28 30,
0-4=05 08 11 18 27 28,
0-4=05 08 12 24 27 28,
0-4=05 08 13 14 27 31,
0-4=05 08 14 15 19 31,
0-4=05 08 15 25 28 30,
0-4=05 08 18 20 26 29,
0-4=05 08 18 27 28 33,
0-4=05 08 22 24 25 30,
0-4=05 09 10 11 19 23,
0-4=05 09 11 15 22 24,
0-4=05 09 11 23 27 33,
0-4=05 10 16 24 30 31,
0-4=05 11 12 17 23 33,
0-4=05 11 12 17 24 29,
0-4=05 11 12 17 24 33,
0-4=05 11 13 24 25 30,
0-4=05 11 15 19 21 30,
0-4=05 11 16 17 18 21,
0-4=05 11 16 17 18 26,
0-4=05 11 16 17 18 31,
0-4=05 11 17 19 21 24,
0-4=05 11 17 19 25 27,
0-4=05 11 17 21 26 28,
0-4=05 11 17 22 23 26,
0-4=05 11 17 24 25 31,
0-4=05 11 17 25 27 31,
0-4=05 11 17 27 30 33,
0-4=05 11 18 21 25 28,
0-4=05 11 19 24 27 31,
0-4=05 11 19 24 29 30,
0-4=05 11 24 25 30 31,
0-4=05 12 13 22 27 29,
0-4=05 12 17 24 25 33,
0-4=05 13 17 22 27 31,
0-4=05 13 22 25 26 31,
0-4=05 17 18 19 27 29,
0-4=05 17 18 19 27 31,
0-4=05 17 24 25 27 33,
0-4=05 17 25 27 28 29,
0-4=05 18 27 28 31 33,
0-4=05 19 26 28 30 31,
0-4=05 26 27 28 31 32,
0-4=06 08 09 12 20 32,
0-4=06 08 09 15 17 24,
0-4=06 08 09 15 28 29,
0-4=06 08 09 17 19 27,
0-4=06 08 10 13 16 33,
0-4=06 08 10 13 17 33,
0-4=06 08 11 14 17 28,
0-4=06 08 11 16 26 29,
0-4=06 08 11 17 19 28,
0-4=06 08 11 17 24 32,
0-4=06 08 13 24 25 30,
0-4=06 08 15 24 27 28,
0-4=06 08 15 24 29 31,
0-4=06 08 17 20 22 28,
0-4=06 08 17 20 22 31,
0-4=06 09 11 17 21 25,
0-4=06 09 11 17 21 31,
0-4=06 09 11 17 27 28,
0-4=06 09 13 17 24 30,
0-4=06 09 18 19 20 26,
0-4=06 10 11 12 17 25,
0-4=06 10 11 13 24 30,
0-4=06 10 11 24 27 28,
0-4=06 10 16 17 25 28,
0-4=06 10 16 22 28 29,
0-4=06 10 16 28 29 31,
0-4=06 11 12 13 19 27,
0-4=06 11 12 16 22 29,
0-4=06 11 12 17 27 28,
0-4=06 11 12 19 25 31,
0-4=06 11 12 24 27 28,
0-4=06 11 12 25 28 30,
0-4=06 11 13 15 19 28,
0-4=06 11 13 19 31 33,
0-4=06 11 14 24 28 31,
0-4=06 11 15 19 23 28,
0-4=06 11 16 17 22 30,
0-4=06 11 16 22 27 28,
0-4=06 11 16 25 26 29,
0-4=06 11 16 25 27 28,
0-4=06 11 16 26 29 31,
0-4=06 11 17 18 27 31,
0-4=06 11 17 19 28 29,
0-4=06 11 17 19 29 31,
0-4=06 11 17 21 24 25,
0-4=06 11 17 21 25 26,
0-4=06 11 17 21 29 31,
0-4=06 11 17 22 23 26,
0-4=06 11 17 23 26 33,
0-4=06 11 17 23 27 31,
0-4=06 11 17 23 29 31,
0-4=06 11 17 24 27 31,
0-4=06 11 17 24 29 31,
0-4=06 11 17 25 27 30,
0-4=06 11 17 27 28 31,
0-4=06 11 19 23 28 29,
0-4=06 11 23 27 31 33,
0-4=06 11 24 27 28 31,
0-4=06 11 25 26 27 29,
0-4=06 12 17 19 24 31,
0-4=06 12 19 25 27 30,
0-4=06 13 14 24 27 31,
0-4=06 15 16 25 29 33,
0-4=06 15 17 24 29 31,
0-4=06 16 24 25 27 28,
0-4=06 16 24 26 30 33,
0-4=06 17 18 21 27 31,
0-4=06 17 21 27 28 31,
0-4=06 17 24 26 27 31,
0-4=06 17 25 26 28 33,
0-4=06 17 25 28 31 33,
0-4=06 21 24 25 29 30,
0-4=06 24 25 27 28 30,
0-4=07 08 09 14 16 30,
0-4=07 08 13 15 19 33,
0-4=07 08 13 17 28 33,
0-4=07 09 10 17 23 29,
0-4=07 09 12 23 31 33,
0-4=07 09 13 20 21 32,
0-4=07 09 20 26 29 30,
0-4=07 10 11 12 14 19,
0-4=07 11 12 13 19 33,
0-4=07 11 14 17 24 26,
0-4=07 11 24 27 28 31,
0-4=07 12 13 21 29 33,
0-4=07 15 22 24 27 31,
0-4=07 17 18 23 24 31,
0-4=08 09 10 11 28 29,
0-4=08 09 10 17 22 27,
0-4=08 09 11 13 21 25,
0-4=08 09 11 13 27 29,
0-4=08 09 11 15 21 28,
0-4=08 09 11 15 21 30,
0-4=08 09 12 15 24 29,
0-4=08 09 12 18 29 32,
0-4=08 09 12 24 25 29,
0-4=08 09 13 21 24 25,
0-4=08 09 13 23 24 32,
0-4=08 09 15 17 19 27,
0-4=08 09 15 17 22 27,
0-4=08 09 15 21 24 29,
0-4=08 09 15 27 29 33,
0-4=08 09 17 24 27 29,
0-4=08 09 17 27 28 33,
0-4=08 09 18 26 27 30,
0-4=08 10 11 15 24 26,
0-4=08 10 11 16 23 27,
0-4=08 10 11 17 23 26,
0-4=08 10 12 15 24 29,
0-4=08 10 12 17 28 33,
0-4=08 10 13 16 24 25,
0-4=08 10 13 25 26 27,
0-4=08 10 14 17 24 27,
0-4=08 10 15 23 25 27,
0-4=08 10 16 25 26 27,
0-4=08 10 16 26 27 29,
0-4=08 10 17 20 22 23,
0-4=08 10 18 19 25 27,
0-4=08 10 20 23 29 31,
0-4=08 10 21 24 27 31,
0-4=08 11 12 13 15 25,
0-4=08 11 12 17 24 26,
0-4=08 11 12 17 26 33,
0-4=08 11 12 17 29 31,
0-4=08 11 12 18 19 25,
0-4=08 11 13 14 19 31,
0-4=08 11 13 24 27 28,
0-4=08 11 13 24 27 31,
0-4=08 11 15 16 17 30,
0-4=08 11 15 18 21 28,
0-4=08 11 16 19 21 23,
0-4=08 11 16 20 27 31,
0-4=08 11 17 20 22 27,
0-4=08 11 17 20 27 29,
0-4=08 11 17 21 24 31,
0-4=08 11 17 24 27 31,
0-4=08 11 18 19 21 25,
0-4=08 11 18 19 25 27,
0-4=08 11 18 19 27 31,
0-4=08 11 19 23 25 27,
0-4=08 11 21 23 27 29,
0-4=08 11 23 25 27 28,
0-4=08 12 14 27 29 30,
0-4=08 12 15 16 24 28,
0-4=08 12 15 18 19 31,
0-4=08 12 15 25 27 29,
0-4=08 12 16 25 27 29,
0-4=08 12 17 19 23 26,
0-4=08 12 17 21 24 25,
0-4=08 12 19 25 27 31,
0-4=08 12 21 25 28 29,
0-4=08 13 16 19 24 27,
0-4=08 13 16 24 27 30,
0-4=08 13 17 25 27 30,
0-4=08 13 19 21 25 27,
0-4=08 13 21 22 23 27,
0-4=08 13 21 23 27 30,
0-4=08 13 21 24 30 31,
0-4=08 13 22 27 29 31,
0-4=08 14 19 23 28 29,
0-4=08 14 19 28 31 33,
0-4=08 15 16 27 30 31,
0-4=08 15 17 18 27 33,
0-4=08 15 17 19 23 26,
0-4=08 15 17 24 28 30,
0-4=08 15 18 19 25 27,
0-4=08 15 19 21 23 25,
0-4=08 15 19 21 27 33,
0-4=08 15 21 22 27 33,
0-4=08 15 21 23 24 27,
0-4=08 15 21 24 27 28,
0-4=08 15 22 23 27 31,
0-4=08 15 23 25 26 27,
0-4=08 15 25 27 28 31,
0-4=08 16 17 18 24 31,
0-4=08 16 17 20 24 31,
0-4=08 16 17 20 28 33,
0-4=08 16 17 21 29 31,
0-4=08 16 25 26 27 30,
0-4=08 17 19 25 27 32,
0-4=08 17 19 26 27 30,
0-4=08 17 20 22 27 31,
0-4=08 17 23 25 27 28,
0-4=08 17 26 28 31 33,
0-4=08 17 26 31 32 33,
0-4=08 18 19 25 27 29,
0-4=08 18 23 27 30 32,
0-4=08 19 20 23 27 31,
0-4=08 19 24 26 27 31,
0-4=08 20 21 23 27 31,
0-4=08 21 23 26 27 31,
0-4=08 21 25 26 31 32,
0-4=08 23 25 27 28 30,
0-4=08 23 25 27 28 32,
0-4=08 23 26 28 31 32,
0-4=09 10 11 19 21 22,
0-4=09 10 17 18 28 31,
0-4=09 10 17 19 21 31,
0-4=09 10 23 27 29 33,
0-4=09 11 12 18 25 31,
0-4=09 11 12 21 23 26,
0-4=09 11 12 23 26 31,
0-4=09 11 13 14 21 28,
0-4=09 11 13 17 27 29,
0-4=09 11 13 23 27 29,
0-4=09 11 15 17 18 26,
0-4=09 11 15 18 27 33,
0-4=09 11 15 25 27 28,
历史光荣榜