双色球2012042期缩水条件分析推荐
发布时间:2012-04-11 09:49岭南人家2972
第2012042期开奖号码:
050611192428 16
71组胆组集群之一。胆大的容错0-10,胆小的容错0-15.
2-4=02 05 07 08 09 10 11 12 16 19 21 23 25,
2-3=03 04 05 09 12 14 17 18 21 22 23 24 28,
1-4=01 03 04 09 12 16 18 19 21 24 28 29 30,
2-4=01 02 04 06 08 10 11 12 18 22 24 25 27,
0-4=03 05 08 09 10 13 14 15 19 20 22 23 24,
2-4=01 05 09 12 13 15 17 18 19 23 24 30 33,
1-5=03 04 10 11 15 16 17 18 21 22 25 26 30,
1-4=03 06 11 13 14 16 18 19 20 22 23 27 32,
1-4=01 03 05 07 09 13 15 18 19 21 24 25 27,
1-4=01 03 04 05 15 16 17 23 24 25 26 27 28,
2-5=06 09 13 14 15 16 18 20 22 23 25 27 29,
1-4=02 03 04 08 09 10 14 16 20 21 22 24 26,
1-3=01 03 09 10 12 15 16 19 23 24 25 27 28,
0-2=03 04 07 10 13 15 16 19 23 24 25 27 30,
0-3=03 05 07 09 12 15 17 21 23 24 25 26 27,
0-4=01 02 06 09 10 11 16 17 18 19 21 23 29,
1-3=03 04 06 10 14 15 17 18 21 22 23 24 25,
2-5=01 02 03 05 07 08 10 11 12 13 14 16 18,
2-5=05 09 15 16 17 18 19 20 22 27 28,
1-4=03 04 05 08 09 12 13 15 16 17 19 24 25,
2-4=01 03 04 05 08 13 15 17 18 21 23 25 27,
1-3=01 03 09 10 16 17 23 24 28 29 31 32 33,
1-5=01 04 08 10 11 12 13 15 16 17 18 19 20,
2-4=01 03 06 07 09 10 12 15 18 20 23 25 26,
1-4=03 05 08 14 16 22 25 27 28 29 30 32,
3-3=04 05 09 10 13 16 18 19 24 25 27 29 30,
2-4=01 03 06 07 08 10 11 12 15 21 23 25 28,
1-3=01 04 07 11 12 13 15 19 21 22 24 25 27,
1-4=03 04 05 06 09 13 14 15 17 18 25 28 30,
0-3=01 04 06 09 13 14 16 17 18 22 25 27 29,
1-3=03 04 06 09 11 13 14 16 19 20 27 29 32,
0-5=01 02 03 08 09 13 17 23 25 26 29 33,
2-5=02 03 04 05 06 09 14 15 16 22 24 25 28,
0-2=07 08 09 10 13 16 18 22 25 28 30 31 32,
0-3=03 04 05 08 10 15 16 18 19 20 22 23 25,
1-2=05 06 08 09 10 16 19 20 22 23 24 25 27,
1-2=02 03 05 06 11 15 16 18 19 22 23 24 26,
2-5=01 02 05 08 13 16 17 19 21 23 24 28 29,
0-3=02 03 05 08 12 14 17 18 20 22 24 25 26,
1-5=01 02 04 08 09 10 18 20 21 22 23 26 30,
2-4=01 05 09 11 12 14 15 16 21 22 23 26 27,
3-4=01 02 04 05 12 14 16 17 20 24 25 26 29,
1-4=01 04 05 06 13 21 22 24 25 26 27 28 29,
0-4=01 02 05 13 18 19 20 21 25 26 27 33,
2-3=01 02 04 06 10 12 13 14 15 21 23 26 28,
1-4=01 02 03 09 11 12 13 17 18 19 20 21 22,
1-3=01 03 04 05 08 11 12 13 15 19 22 23 26,
1-3=03 04 05 06 07 10 16 18 19 22 24 25 26,
2-3=03 04 06 07 08 13 14 18 22 25 26 28 30,
1-3=03 10 13 14 16 17 18 19 25 27 29 31 32,
2-4=02 07 09 11 12 14 17 19 22 23 29 30 32,
2-2=03 05 06 08 10 11 12 14 15 16 17 18 19,
2-5=01 05 08 09 10 11 12 14 15 20 22 23 26,
2-4=01 03 04 05 07 08 10 13 15 19 21 24 25,
1-3=01 05 08 09 10 11 13 14 21 22 23 25 26,
3-5=01 03 04 06 08 09 13 16 22 24 26 29 30,
2-3=01 03 04 05 07 09 10 13 18 22 23 26 27,
1-2=01 03 04 05 07 08 10 13 17 19 23 26 28,
1-4=01 03 04 07 11 15 19 23 24 25 26 28 29,
0-4=04 06 08 09 18 22 24 26 27 28 29 30 31,
2-5=01 02 04 07 12 17 19 20 23 25 28 29 30,
1-3=01 03 05 07 13 15 16 17 19 20 21 28 31,
1-4=01 03 04 05 06 07 08 11 14 15 24 25 30,
2-4=04 05 06 07 12 14 18 23 25 26 28 29 30,
1-5=02 03 09 14 16 17 18 22 23 24 26 27 28,
2-3=01 02 03 05 06 08 12 14 17 20 25 27 30,
1-4=03 07 09 11 13 15 17 18 21 28 29 30 31,
1-3=01 03 04 05 06 11 14 15 18 23 25 26 27,
2-5=02 03 06 09 10 13 14 21 24 27 28 29 31,
2-3=02 03 05 09 16 17 20 21 22 24 25 26 27,
1-5=01 03 04 06 14 17 20 22 24 28 31 32 33,
1-3=01 05 10 15 16 18 19 20 25 27 28 29 31,
2-4=01 02 03 04 05 08 10 12 15 19 24 27 28,
2-3=01 04 06 09 14 15 16 18 19 27 28 30 31,
历史光荣榜