双色球2013093期杀伤力极强的不同出缩水条件
发布时间:2013-08-11 09:45ljr9012202031
第2013093期开奖号码:
010208262931 14
0-1=01 02,
0-1=02 03,
0-1=03 04,
0-1=04 05,
0-1=05 06,
0-1=06 07,
0-1=07 08,
0-1=08 09,
0-1=09 10,
0-1=10 13,
0-1=13 17,
0-1=17 18,
0-1=18 19,
0-1=19 20,
0-1=20 22,
0-1=22 27,
0-1=27 28,
0-1=28 29,
0-1=29 30,
0-1=30 32,
0-1=32 33,
0-1=05 10,
0-1=10 11,
0-1=11 12,
0-1=12 14,
0-1=14 15,
0-1=15 16,
0-1=16 17,
0-1=18 21,
0-1=21 23,
0-1=23 24,
0-1=24 25,
0-1=25 26,
0-1=26 27,
0-1=27 31,
0-1=31 32,
0-1=09 11,
0-1=12 13,
0-1=13 14,
0-1=16 19,
0-1=20 21,
0-1=21 22,
0-1=22 23,
0-1=26 28,
0-1=30 31,
0-1=07 18,
0-1=19 21,
0-1=04 08,
0-1=17 20,
0-1=20 27,
0-1=03 05,
0-1=06 08,
0-1=11 13,
0-1=13 15,
0-1=18 20,
0-1=27 29,
0-1=01 03,
0-1=04 06,
0-1=07 10,
0-1=10 12,
0-1=14 16,
0-1=19 23,
0-1=28 30,
0-1=02 04,
0-1=05 07,
0-1=15 19,
0-1=29 31,
0-1=09 12,
0-1=19 24,
0-1=29 32,
0-1=03 06,
0-1=11 15,
0-1=23 27,
0-1=31 33,
0-1=15 20,
0-1=26 30,
0-1=13 21,
0-1=21 24,
0-1=07 11,
0-1=11 14,
0-2=01 02 03,
0-2=02 03 04,
0-2=03 04 05,
0-2=04 05 06,
0-2=05 06 07,
0-2=06 07 08,
0-2=07 08 09,
0-2=08 09 10,
0-2=09 10 13,
0-2=10 13 17,
0-2=13 17 18,
0-2=17 18 19,
0-2=18 19 20,
0-2=19 20 22,
0-2=20 22 27,
0-2=22 27 28,
0-2=27 28 29,
0-2=28 29 30,
0-2=29 30 32,
0-2=30 32 33,
0-2=04 05 10,
0-2=05 10 11,
0-2=10 11 12,
0-2=11 12 14,
0-2=12 14 15,
0-2=14 15 16,
0-2=15 16 17,
0-2=16 17 18,
0-2=17 18 21,
0-2=18 21 23,
0-2=21 23 24,
0-2=23 24 25,
0-2=24 25 26,
0-2=25 26 27,
0-2=26 27 31,
0-2=27 31 32,
0-2=31 32 33,
0-2=08 09 11,
0-2=09 11 12,
0-2=11 12 13,
0-2=12 13 14,
0-2=13 14 15,
0-2=15 16 19,
0-2=16 19 20,
0-2=19 20 21,
0-2=20 21 22,
0-2=21 22 23,
0-2=22 23 24,
0-2=25 26 28,
0-2=26 28 29,
0-2=29 30 31,
0-2=06 07 18,
0-2=07 18 19,
0-2=18 19 21,
0-2=19 21 22,
0-2=26 27 28,
0-2=30 31 32,
0-2=03 04 08,
0-2=04 08 09,
0-2=09 10 11,
0-2=16 17 20,
0-2=17 20 27,
0-2=20 27 28,
0-2=02 03 05,
0-2=03 05 06,
0-2=05 06 08,
0-2=06 08 09,
0-2=10 11 13,
0-2=11 13 15,
0-2=13 15 16,
0-2=17 18 20,
0-2=18 20 21,
0-2=21 22 27,
0-2=22 27 29,
0-2=27 29 30,
0-2=01 03 04,
0-2=03 04 06,
0-2=04 06 07,
0-2=06 07 10,
0-2=07 10 12,
0-2=10 12 14,
0-2=12 14 16,
0-2=14 16 17,
0-2=18 19 23,
0-2=19 23 24,
0-2=27 28 30,
0-2=28 30 31,
0-2=02 04 05,
0-2=04 05 07,
0-2=05 07 08,
0-2=14 15 19,
0-2=15 19 20,
0-2=28 29 31,
0-2=08 09 12,
0-2=09 12 13,
0-2=13 14 16,
0-2=18 19 24,
0-2=19 24 25,
0-2=28 29 32,
0-2=29 32 33,
0-2=01 03 06,
0-2=03 06 08,
0-2=10 11 15,
0-2=11 15 16,
0-2=22 23 27,
0-2=23 27 28,
0-2=30 31 33,
0-2=05 07 10,
0-2=07 10 11,
0-2=14 15 20,
0-2=15 20 21,
0-2=25 26 30,
0-2=26 30 31,
0-2=20 22 23,
0-2=09 10 12,
0-2=10 12 13,
0-2=12 13 21,
0-2=13 21 24,
0-2=21 24 25,
0-2=07 11 14,
0-2=11 14 15
历史光荣榜